Compare: Axp 100 Gaming Series Steel Atx Mid Tower vs. Dark Fleet DF-85 Atx Full Tower Gaming
Xion Axp 100 Gaming Series Steel Atx Mid Tower Computer Case - Retail (black/blue) | Antec Dark Fleet DF-85 Atx Full Tower Gaming Computer Case |
![]() | ![]() |
![]() | ![]() ![]() ![]() ![]() ![]() ![]() |
Price: $59.99 | Price: |
Description: The Axp 100 Gaming Series Steel Atx Mid Tower is a brilliant item for the pc. I actually loved that the item has spec. type: atx mid tower color: black with blue led light case material: steel power supply: no. The color for these cases is black/blue. The gaming PC case is 16.5"H x 17.5"L x 7.9"W. It weighs somewhere around 15.1 lbs. The warranty on the mod ready case is oneyr/parts and labor. When considering the particular capabilities of a typical gaming PC case that you desire, you can be assured you'll get what exactly you need and would like. Just a bit of investigating should go quite a distance and having this you will with certainty choose the items you want. To get the best bargain for this gaming PC case as well as other items, click on the add to shopping cart button on this site. | Description: It's dimensions are 23.5"H x 19.9"L x 8.4"W and weighs around 26.3 lbs. 0761345152389 is the part number for this notable full sized atx case. Dark fleet df-85 atx. To get the best offer for this item together with other cases, click on the market link below. |
Features:
| Features:
|
Manufacturer: XION | Manufacturer: Antec Inc |
Part Number:AXP100-001BK | Part Number:0761345152389 |
Model: AXP100-001BK | Model:DF-85 |
MPN: AXP100-001BK | MPN: 0761345152389 |
UPC:842431021298 | UPC:761345152389 |
EAN:0842431021298 | EAN: 0761345152389 |
SKU: | SKU:ASINB003JH7MIO |
Color: Black/Blue | Color: One Color |
Size: | Size: One Size |
Binding: Personal Computers | Binding: Personal Computers |
Format: | Format: CD-ROM |
Operating System: | Operating System: N/A |
Height: 16.5" | Height: 23.5" |
Length: 17.5" | Length: 19.9" |
Width: 7.9" | Width: 8.4" |
Weight: 15.1 lbs. | Weight: 26.3 lbs. |
Package Height: 11" | Package Height: 11.02" |
Package Length: 22.3" | Package Length: 26.26" |
Package Width: 18.9" | Package Width: 22.83" |
Package Weight: 16.6 lbs. | Package Weight: 28.92 lbs. |
[View Product] | [View Product] |
Comparison search results for Xion Axp 100 Gaming Series Steel Atx Mid Tower Computer Case - Retail (black/blue) and Antec Dark Fleet DF-85 Atx Full Tower Gaming Computer Case. Which is best?